» Declarations of Incompatibility
| From 2 October 2000 | ||
| Cases analysed: |
|
56 |
|
147 | |
|
94 | |
| Total |
297 |
|
| HRA claims upheld: |
|
11 |
|
3 | |
|
42 | |
| Total: |
56 |
|
| Outcome of HRA challenge | ||
|
90 | |
|
207 | |
| Total |
297 |
|
| Remedies: | ||
|
233 | |
|
22 | |
|
23 | |
|
4 | |
|
3 | |
|
3 | |
|
1 | |
|
8 | |
| Total |
297 |
Statistics based on information supplied to the Human Rights Unit by the Human Rights Act Research Unit, Doughty Street Chambers, London, based on cases reported in Lawtel Human Rights interactive and Butterworths Human Rights Direct from case transcripts available from 2 October 2000 to 13 December 2001.
TOTAL CASES IN THE SYSTEM
Crown Court outstanding:
|
October 1999 |
October 2000 |
November 1999 |
November 2000 |
December 1999 | December 2000 |
|
24,104 |
23,603 |
24,383 |
23,216 |
24,264 | 22,946 |
| January 2000 | January 2001 | February 2000 | February 2001 | March 2000 | March 2001 |
| 25,376 | 24,459 | 25,372 | 25,889 | 24,984 | 26,380 |
| April 2000 | April 2001 | May 2000 | May 2001 | June 2000 | June 2001 |
| 30,905 | 32,599 | 30,641 | 33,108 | 30,341 | 32,809 |
| July 2000 | July 2001 | August 2000 | August 2001 | September 2000 | September 2001 |
| 30,143 | 32,602 | 30,394 | 32,732 | 29,882 | 32,890 |
Total civil cases issued:
|
October 1999 |
October 2000 |
November 1999 |
November 2000 |
December 1999 | December 2000 |
|
153,317 |
144,090 |
164,216 |
170,481 |
180,358 | 156,095 |
| January 2000 | January 2001 | February 2000 | February 2001 | March 2000 | March 2001 |
| 137,775 | 124,546 | 160,050 | 152,078 | 167,582 | 166,524 |
| April 2000 | April 2001 | May 2000 | May 2001 | June 2000 | June 2001 |
| 120,810 | 122,254 | 135,195 | 136,250 | 189,422 | 157,264 |
| July 2000 | July 2001 | August 2000 | August 2001 | September 2000 | September 2001 |
| 166,354 | 168,311 | 168,533 | 88,276 | 156,367 | 149,355 |
Statistics based on information provided by the Court Service